Ask mgr if team stats are missing         Text Box: President: J M Lorenzo
Po Box: 45-3134
Miami,Fl 33245
PH:305-719-4422
Mail: jmlorenzo3@gmail.com
FB:lorenzo softball
 
       
                           Pregunten a mgr por stats que falten                
 
                                           
                                             
  FINAL RESULTS
DIVISION: 
 
    FRIDAY A                              
    Text Box: DIA / DAY:
 
       10/23/2020               FIELDING STO     BATTING   FIELD.  
  TOP 17 BATTER'S   NO COMPLETAMENTE ACTUALIZADO     DEFENSE   LEN % % % %  
  #        PLAYER'S GS AB R H 2B 3B HR BB SAC RBI K HBP PO A E SB AVE OBP SLUG DEF TM
1 Julian Miranda 11 26 13 18 3 1 4 5 0 17 0 0 27 1 0 0 0.692 0.742 1.346 1.000 FP
2 Yaidel Fernandez 9 26 11 17 8 2 1 0 0 6 1 0 3 3 0 0 0.654 0.654 1.231 1.000 AB
3 Carlos Salazar 11 24 13 14 3 0 1 4 1 10 1 0 13 2 2 0 0.583 0.643 0.833 0.882 PO
4 Jesus Salcedo 12 30 17 16 9 2 1 7 0 8 1 0 4 0 0 0 0.533 0.622 1.067 1.000 MI
5 Yasiel Balaguert 11 25 10 13 6 0 1 6 0 14 0 0 5 1 1 0 0.520 0.613 0.880 0.857 AB
6 Dian Anglada 11 25 15 13 4 4 2 5 1 15 0 1 11 6 4 0 0.520 0.613 1.240 0.810 RA
7 Ricardo Figura 11 28 9 14 5 2 1 5 1 10 0 0 8 2 2 0 0.500 0.576 0.929 0.833 AB
8 Eduardo Marrero 11 26 10 13 2 1 1 5 1 11 2 0 10 1 6 0 0.500 0.581 0.769 0.647 AB
9 Carlos Gonzalez 12 25 12 12 7 0 0 9 0 3 2 1 8 0 1 0 0.480 0.629 0.760 0.889 RA
10 Vladimir Borrego 12 32 12 15 2 0 1 5 0 6 3 0 17 0 0 0 0.469 0.541 0.625 1.000 AB
11 Kleyber Lopez 12 28 9 13 3 0 2 3 3 16 2 0 27 2 1 0 0.464 0.516 0.786 0.967 MI
12 Yansel Camacho 11 28 13 13 4 0 0 3 0 10 0 0 8 9 3 0 0.464 0.516 0.607 0.850 AB
13 Ibrain Brown 11 26 10 12 7 1 0 4 1 8 0 0 10 0 0 0 0.462 0.533 0.808 1.000 AB
14 Yunier Rodriguez 10 24 10 11 2 0 0 4 2 9 1 0 2 0 0 0 0.458 0.536 0.542 1.000 AB
15 Erney Ruch 11 29 10 13 2 1 0 5 0 9 1 0 8 13 3 0 0.448 0.529 0.586 0.875 FP
16 Jorge Tang 11 30 15 13 6 2 0 3 0 5 0 0 5 0 1 0 0.433 0.485 0.767 0.833 PO
17 Alian Silva 11 28 15 12 5 0 3 3 0 12 1 0 8 10 4 0 0.429 0.484 0.929 0.818 RA
                                      %  %  %  
                                    WIN              OPPONENT    ER  
# TOP 4  PITCHER'S INN AB ER R H BB K WP HBP W L T GS SV     PCT AVE OBP ERA TM
1 Juan Gonzalez 31 156 49 60 71 28 4 11 0 4 1 1 6 0     0.722 0.455 0.538 11.06 AB
2 Sergio Gonzalez 34 161 47 58 70 31 16 11 1 4 3 0 7 0     0.571 0.435 0.526 9.68 PO
3 Reinier Avalo 32 150 59 67 65 48 8 16 3 2 5 0 7 0     0.286 0.433 0.571 12.91 FP
4 Diego Fernandez 5 31 11 13 15 3 0 0 0 1 0 0 1 0     1.000 0.484 0.529 15.40 FP
  EQUIPOS SIN UPDATE   12 JUEGOS TOTAL   SCORES LINK   Se juega con algunos equipos 2 veces!            
# Teams Standing W L T Ptos AVE PLA   Champion's-Players QTY   TEAM      
1 RAYS 7 3 2 23.069 0.639   HR __Nadie con 5__       <5    
Premiable
 
2 POPEYES 7 5 0 21.063 0.583   RBI Julian Miranda / Carlos Martinez   17 FP / AB    
3 AB FAMILY 6 4 2 20.061 0.556   AVE Julian Miranda         692 FP    
4 FLORIDA PAPER 6 6 0 18.055 0.500   SLU. Julian Miranda         1346 FP    
5 LOS MIŅES 2 10 0 6.0217 0.167   OBP Julian Miranda         742 FP    
                H Julian Miranda           18 FP      
                2H Jesus Salcedo           9 MI      
                3H Dian Anglada           4 RA      
 
              R Carlos Martinez           19 AB      
                BB Carlos Gonzalez / Yoel Fernandez / Carlos Martinez 9 RA / RA / AB      
                P Juan Gonzalez   4 1 1 722 AB      
                ERA Sergio Gonzalez W L T 9.68 PO