Text Box: CUBAN AMERICAN SOFTBALL LEAGUE  TOP HITTER'S          DIV:
 5/1/2007
                                TUES-WED A      5/1/2007    
JUGADORES GP AB R H 2B 3B HR BB SAC RBI K HBP PO A E SB AVE S OBP SLUG DEF T
ALEX RIVAS 7 18 13 14 4 2 1 4 2 8 0 0 3 3 2 0 0.778   0.818 1.389 0.750 Y
ENRIQUE GONZALEZ 6 21 16 15 4 3 0 0 0 8 0 0 0 5 1 0 0.714   0.714 1.190 0.833 I
JORGE LARRAZABAL 7 18 5 12 3 0 0 4 1 2 0 0 7 7 3 0 0.667   0.727 0.833 0.824 JCE
ALEX BALLEJO 8 24 14 16 2 3 4 2 1 16 1 0 19 3 1 0 0.667 * 0.692 1.500 0.957 Y
ALBERTO ORDAZ 10 26 10 17 4 2 1 5 0 13 2 0 9 3 0 0 0.654 * 0.710 1.077 1.000 Y
ARMANDO MONNAR 8 24 12 15 4 2 0 1 2 15 0 0 3 3 1 0 0.625 * 0.640 0.958 0.857 I
LAZARO HERNANDEZ 11 28 14 17 4 2 0 4 2 11 2 0 15 8 2 0 0.607 * 0.656 0.893 0.920 AB
GIO MORALEZ 6 15 7 9 4 3 0 1 1 10 0 0 4 0 0 0 0.600   0.625 1.267 1.000 H
MIKE GONZALEZ 8 14 2 8 0 0 0 8 1 8 1 0 14 1 0 0 0.571   0.727 0.571 1.000 AB
JORGE ALOMA 10 27 6 14 4 1 0 1 0 8 2 0 18 0 1 0 0.519 * 0.536 0.741 0.947 AB
JUAN POZO 10 31 7 16 0 2 0 2 0 8 0 0 3 3 1 0 0.516 * 0.545 0.645 0.857 Y
ODIS MARTINEZ 9 22 10 11 3 1 0 4 0 7 1 0 4 4 2 0 0.500 * 0.577 0.727 0.800 H
MICHEL MEDINA 11 28 13 14 5 1 1 3 3 13 0 0 39 4 1 0 0.500 * 0.548 0.857 0.977 AB
OSDANI JIMENEZ 8 24 10 12 3 0 0 2 1 11 1 0 6 15 2 0 0.500 * 0.538 0.625 0.913 Y
DAVID SANCHEZ 9 22 5 11 1 2 0 0 1 6 0 0 8 1 0 0 0.500 * 0.500 0.727 1.000 H
HECTOR ALONSO 10 29 8 14 1 2 0 5 0 8 1 0 1 6 3 0 0.483 * 0.559 0.655 0.700 GM
RICARDO AVILA 9 27 9 13 4 1 0 4 1 7 1 1 1 5 14 0 0.481 * 0.548 0.704 0.300 GM
EDUARDO MARRERO 9 25 12 12 0 0 0 2 2 9 0 0 18 0 3 0 0.480 * 0.519 0.480 0.857 I
ALEJANDRO ORTIZ 8 23 8 11 1 1 0 3 0 7 1 0 20 4 1 0 0.478 * 0.538 0.609 0.960 H
MANUEL SUAREZ 9 30 13 14 2 0 1 0 1 12 3 0 15 1 0 0 0.467 * 0.467 0.633 1.000 I
GUIDRI GONZALEZ 5 12 8 9 1 0 0 7 0 4 0 0 3 6 0 0 0.750   0.842 0.833 1.000 LS
ALEX SILVA 5 16 8 10 2 1 0 2 0 4 0 0 5 6 1 0 0.625   0.667 0.875 0.917 I
MG 3 5 2 4 0 0 0 1 1 2 0 0 7 0 0 0 0.800   0.833 0.800 1.000 I
FRANCHESCO LOPEZ 3 9 3 6 0 0 0 2 0 1 0 0 5 1 0 0 0.667   0.727 0.667 1.000 AB
MARIO GONZALEZ 3 8 6 5 2 1 0 2 0 1 0 0 1 0 1 0 0.625   0.700 1.125 0.500 Y
ROGER OTAŅO 3 5 4 3 0 0 0 2 0 2 2 0 0 0 0 0 0.600   0.714 0.600  0  AB
WALTER BERTOT 2 7 3 6 1 0 0 0 1 3 0 0 0 0 0 0 0.857   0.857 1.000  0  Y
EMILIO MENDEZ 2 6 5 5 0 0 2 0 1 5 0 0 4 0 0 0 0.833   0.833 1.833 1.000 I
JOHAN CARO 2 4 2 3 0 1 0 1 0 2 0 0 3 0 0 0 0.750   0.800 1.250 1.000 AB
  2 5 3 3 1 0 1 2 0 3 0 0 0 1 0 0 0.600   0.714 1.400 1.000 JCE
ROLANDO LLANEL 2 7 4 4 0 2 0 0 1 3 0 0 5 2 0 0 0.571   0.571 1.143 1.000 Y
  1 3 3 3 0 1 1 0 0 4 0 0 3 0 0 0 1.000   1.000 2.667 1.000 GM
AL GONZALEZ 1 4 1 3 1 0 0 0 0 0 0 0 3 0 0 0 0.750   0.750 1.000 1.000 LS
JESUS MIRANDA 1 3 0 2 0 1 0 0 0 3 0 0 1 0 0 0 0.667   0.667 1.333 1.000 I
RAFAEL ALONSO 1 3 2 2 2 0 0 0 0 1 0 0 0 0 0 0 0.667   0.667 1.333  0  Y
  1 3 2 2 1 0 0 0 0 0 0 0 1 0 0 0 0.667   0.667 1.000 1.000 JCE
MICHEL VALDEZ 4 14 7 8 1 0 0 1 0 4 0 0 7 2 0 0 0.571   0.600 0.643 1.000 I
FRANKLIN GRISEŅO 4 9 3 5 1 1 0 1 0 2 1 0 0 0 0 0 0.556   0.600 0.889  0  GM
OSVIEL 3 9 6 5 1 0 2 0 1 6 0 0 6 9 1 0 0.556   0.556 1.333 0.938 AB
VICTOR HUGO 5 11 6 6 2 0 0 2 0 5 0 0 8 7 0 0 0.545   0.615 0.727 1.000 AB
FABIAN VIGIE 5 13 5 7 0 0 0 2 0 5 0 0 5 0 0 0 0.538   0.600 0.538 1.000 JCE
TONY MELLADO 9 20 5 10 1 1 0 2 1 5 1 0 7 1 0 0 0.500   0.545 0.650 1.000 H
OSVIELOIZ 2 6 2 3 0 1 0 0 0 3 0 0 3 1 0 0 0.500   0.500 0.833 1.000 AB
EDDY AGUIAR 6 10 4 5 2 0 0 4 0 3 1 0 1 0 1 0 0.500   0.643 0.700 0.500 GM
JOSE DOMINGUEZ 6 14 5 7 0 0 0 1 1 1 1 1 5 2 3 0 0.500   0.533 0.500 0.700 I
GUSTAVO MORALEZ EXP.2/27 5 10 4 5 0 0 0 2 1 1 0 0 4 1 0 0 0.500   0.583 0.500 1.000 JCE
TITO 3 8 1 4 0 0 0 0 0 1 1 0 0 0 0 0 0.500   0.500 0.500  0  H
ORLANDO BAENA 4 10 4 5 2 2 0 0 1 2 0 0 0 0 0 0 0.500   0.500 1.100  0  JCE
FRED ARTILES